Product |
![]() |
![]() |
Cellular Router | H8959 | H8860 |
Hardware | ||
CPU | MIPS 24Kc @580 MHz | Quad-core ARM Cortex-A7 @717MHz |
RAM | 128MB | 512MB |
FLASH | 16MB | 32MB |
Cellular Interface | ||
Modem | 1 x LTE CAT1/CAT4 | 1 x 5G NR SA/NSA or 1 x LTE or 1 x LTE & 1 x 5G NR SA/NSA |
Number of antennas | 2 | 2 or 4 |
Connector | SMA-K | SMA-K |
SIM | 1 x Mini SIM (2FF) | 2 x Mini SIM (2FF) |
Ethernet Interface | ||
Number of ports | 2 x 10/100 Mbps, Ethernet | 4 x 10/100/1000 Mbps, Gigabit Ethernet |
Configuration | 2 x LAN or 1 x LAN + 1 x WAN | 4 x LAN or 3 x LAN + 1 x WAN |
PoE output | N/A | N/A |
Wireless interface | ||
Standards | 802.11b/g/n, AP or station mode | 802.11b/g/n/ac, AP or station modes |
Frequency bands | 2.4 GHz | 2.4 GHz & 5GHz |
Speed | 150Mbps | 1167Mbps |
Security | WEP, WPA, WPA2 | WEP, WPA, WPA2 |
Encryption | 64/128 AES, TKIP | 64/128 AES, TKIP |
Antennas | 1 | 4 |
Connector | RPSMA-K | RPSMA-K |
GNSS interface | ||
Number of antennas | N/A | 1 (only for GPS version) |
Connector | SMA-K with 50 ohms impedance | |
Dead Reckoning | N/A | |
Software | ||
Auto fail-over | Between: | Between: |
Cellular and WAN | 2 Cellulars | |
Cellular and Wi-Fi (station mode) | Cellular and WAN | |
WAN and Wi-Fi (station mode) | Cellular and Wi-Fi (station mode) | |
WAN and Wi-Fi (station mode) | ||
Network protocols | PPP, PPPoE, TCP, UDP, IPv4, IPv6, SSL, DHCP, ICMP, NAT, HTTP, HTTPs, DNS, ARP, NTP, Telnet, SSH, DDNS, etc. | PPP, PPPoE, TCP, UDP, IPv4, IPv6, SSL, DHCP, ICMP, NAT, HTTP, HTTPs, DNS, ARP, NTP, Telnet, SSH, DDNS, etc. |
Network | APN, VPDN, VLAN, QoS | APN, VPDN, VLAN, QoS |
Routing | Static Routing, Policy routing, RIP, OSPF and BGP, etc | Static Routing, Policy routing, RIP, OSPF and BGP, etc |
Firewall | NAT, PAT, DMZ, Port Forword IP/Domain/MAC Filter, Access Control List | NAT, PAT, DMZ, Port Forword IP/Domain/MAC Filter, Access Control List |
VPN | PPTP/L2TP/GRE/IPSec/OpenVPN/DMVPN/WireGuard | PPTP/L2TP/GRE/IPSec/OpenVPN/DMVPN |
Ipsec Encryption | DES, 3DES, AES128, AES192, AES256 | DES, 3DES, AES128, AES192, AES256 |
OpenVPN Encryption | BF-CBC, DES-CBC, RC2-CBC, DES-EDE-CBC, DES-EDE3-CBC, DESX-CBC, RC2-40-CBC, CAST5-CBC, RC2-64-CBC, AES-128-CBC, | BF-CBC, DES-CBC, RC2-CBC, DES-EDE-CBC, DES-EDE3-CBC, DESX-CBC, RC2-40-CBC, CAST5-CBC, RC2-64-CBC, AES-128-CBC, |
AES-192-CBC, AES-256-CBC, SEED-CBC | AES-192-CBC, AES-256-CBC, SEED-CBC | |
Remote Management | HTTP, Telnet, SSH, SMS, SNMP V1/V2/V3, SNMP TRAP, Hongdian Wedora Cloud Platform, SDLAN | HTTP, Telnet, SSH, SMS, SNMP V1/V2/V3, SNMP TRAP, Hongdian Wedora Cloud Platform, SDLAN |
Serial ports function | N/A | N/A |
Power Supply and Consumption | ||
Power Connector | DC socket | DC socket or 2 pin socket |
Voltage input | +9V~+12V DC | +9V~+48V DC |
Power consumption | Idle: 100mA@12V DC | Idle: 400mA@12V DC |
Data transceiving: 350mA@12V DC | Data transceiving: 2A@12V DC | |
Others | ||
Reset button | Yes | Yes |
LED indicators | 8 x indicators for Modem, Power, WLAN, Ether, Signal | 4 x indicators for WiFi, SIG, NET, SYS |
Hardware watchdog | Yes | Yes |
Physical Characteristics | ||
Ingress protection | IP30 | IP30 |
Housing & Weight | Metal, 300g | Metal, 900g |
Dimension | 102.8×98.8×23.4(mm) | 180×125×48(mm) |
Installations | Desktop, wall mounting | Desktop,35 mm DIN rail mounting |
Operating temperature | -30 ~ +75℃ | -30 ~ +75℃ |
Storage temperature | -40 ~ +85 °C | -40 ~ +85 °C |
Relative humidity | 0~95%(no condensation) | 5 ~ 95% |
EMC | ||
ESD | EN61000-4-2, level3 | EN61000-4-2, level3 |
RS | EN 61000-4-3, level3 | EN 61000-4-3, level3 |
EFT | EN 61000-4-4, level3 | EN 61000-4-4, level3 |
CS | EN 61000-4-6, level3 | EN 61000-4-6, level3 |
Certifications | CE, FCC, Verzion,Sprint,PTCRB,IC,JATE+MIC,VCCI,RCM | CE*, FCC* |
(*In progress) |