Hardware | |
CPU | Quad ARM Cortex-A55 2.0GHz |
GPU | Mali G52 2EE, OpenGL ES 1.1/2.0/3.2, OpenCL 2.0 & Vulkan 1.1 |
NPU | 1 TOPS for lightweight AI |
Memory | 2GB |
Built-in storage | 8GB |
Cellular Interface | |
Modem | 1 × LTE Cat4 or 1/2 × 5G NR SA/NSA |
Number of Antennas | 2 (LTE version) or 4/8 (NR version) |
Connector | SMA-K |
SIM | 2 |
Wireless Interface | |
Standards | 802.11b/g/n/ac/ax, AP or station modes |
Frequency Bands | 2.4 GHz & 5 GHz |
Speed | 583Mbps |
Security | WEP, WPA, WPA2 |
Encryption | 64/128 AES, TKIP |
Antennas | 2 |
Connector | SMA-K |
Star Flash | Support |
Lora | Support |
GNSS Interface | |
Number of Antennas | 1 |
Connector | SMA-K |
Peripheral Interface | |
Ethernet | 4 x RJ45 10/100/1000Mbps adaptive (1 of which supports WAN, LAN switching) |
Serial | 1 × RS-232/RS-232 + 1 × RS-485 serial port |
USB | 1 x USB2.0 |
TF Card | 1 |
HDMI | 1 |
Extension interface | Extendable interface module Z4-EXT |
Software | |
Auto Fail-over | Between: 2 Cellulars, Cellular and WAN, Cellular and Wi-Fi (station mode), WAN and Wi-Fi (station mode) |
Network Protocols | PPP, PPPoE, TCP, UDP, DHCP, ICMP, NAT, HTTP, HTTPs, DNS, ARP, NTP, SMTP, Telnet, SSH, DDNS, etc. |
Network | APN, VPDN, VLAN, QoS |
Routing | Static Routing, Policy routing, RIP, OSPF and BGP, etc |
Firewall | NAT, PAT, DMZ, Port Forword, IP/Domain/MAC Filter, Access Control List |
Attack Prevention | DDOS prevention, Anti port scanning |
VPN | PPTP/L2TP/GRE/IPSec/OpenVPN/DMVPN/WireGuard |
Ipsec Encryption | DES, 3DES, AES128, AES192, AES256 |
OpenVPN Encryption | BF-CBC, DES-CBC, RC2-CBC, DES-EDE-CBC, DES-EDE3-CBC, DESX-CBC, RC2-40-CBC, CAST5-CBC, RC2-64-CBC, AES-128-CBC,AES-192-CBC, AES-256-CBC, SEED-CBC |
Remote Management | HTTP, Telnet, SSH, SMS, SNMP V1/V2/V3, SNMP TRAP, Hongdian Wedora Cloud Platform |
Serial Ports Function | Transparent, Modbus RTU, etc |
Industrial Protocol | |
Common Protocols | OPC-UA Client&Server, BACNet/IP Client&Server, Modbus RTU/TCP/ASCII, Modbus Master, BACnet/IP, Ethernet/IP,IEC101/104, IEC61850-modbus, etc. |
Cloud Integration | MQTT, HTTPS, Hongdian HMP, TCP/UDP, etc |
Configuration Tool | HDGatewayManager |
Power Supply and Consumption | |
Connector | 2 pin socket |
Voltage Input | +9V~+48V DC |
Power Consumption | Idle: 400mA@12V DC, Data transceiving: 1.5A@12V DC |
Others | |
Reset Button | Yes |
Hardware Watchdog | Yes |
LED Indicators | 6 indicators for PWR, WLAN, NET1, SIG1, DATA/NET2, LORA/SIG2 |
Physical Characteristics | |
Ingress Protection | IP30 |
Housing & Weight | Metal, 1060g |
Dimension | 170 × 136.2× 51mm |
Installations | Desktop, wall mounting and DIN rail mounting |
Operating Temperature | -35 ~ +75℃ |
Storage Temperature | -40 ~ +85℃ |
Relative Humidity | 95% |
Inputs/Outputs | |
VCC-OUT | 1 voltage output, voltage source is the same as the input. |
DI | 4 digital input channels (low-level input: 04.5V, high-level input: 636V). |
Relay Outputs | 2 relay outputs (3A 250VAC/30VDC). |
RS-485 | 6 RS-485 interfaces (default baud rate 115200bps). |
AI | AI1、AI2(4~20mA),AI3、AI4(0~5V) |
CAN | 1 CAN interface. |
GPIO | 4 GPIO channels (output 0-3.3V). |
Expansion Interface | 1 2×6pin 2.54mm pitch expansion module board interface. |
Power Consumption | |
Typical Power Consumption | 3.3V average current 40mA, 5V average current 86mA. |
Operating Environment | |
Operating Temperature | -30℃ to +75℃ |
Storage Temperature | -40℃ to +85℃ |
Constant Humidity | +45℃, 95% RH, 24h |
Alternating Humidity | Temperature/Humidity: +25~+55℃ / 95% RH, 24 hours. |
Physical Dimensions | |
Dimensions | 136.2 × 170× 51mm |
Weight | 950g. |
Product | Part No. | Network | Frequencies | Interface | Certifications (*In progress) | Regions | ||||
SIM | WLAN | Gige | RS232 | RS485 | ||||||
Z4 Edge Computing Gateway | Z4-L4EA-S2-W2 | LTE Cat4 | 4G( LTE-FDD): B1/B3/B5/B7/B8/B20 4G(LTE-TDD): B38/B40/B41 3G: B1/B5/B8 2G: B3/B8 | 2 | AX | 4 | - | 2 | CE*, RoHS* | Europe, the Middle East, Africa, Korea, Thailand, India, Malaysia |
Z4-L4NA-S2-W2 | 4G( LTE-FDD): B2/B4/B5/B12/B13/B14/ B66/B71 3G(WCDMA): B2/B4/B5 | FCC*, PTCRB* | North America | |||||||
Z4-L4SA-S2-W2 | 4G (FDD-LTE): B1/B2/B3/B4/B5/B7/ B8/B28 4G (LTE-TDD): B40 3G: B2/B3/B5/B8 | RCM*, Anatel* | Oceania, South America | |||||||
Z4-NRGL-S2-W2 | 5G NSA/SA | NSA/SA: n1/n2/n3/n5/n7/n8/n12/n13/n14/n18/n20/n25/ n26/n28/n29/n30/n38/n40/n41/n48/n66/n70/ n71/n75/n76/n77/n78/n79 LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/ B19/B20/B25/B26/B28/B29/B30/B32/B66/B71 LTE-TDD: B34/B38/B39/B40/B41/B42/B43/B48 WCDMA: B1/B2/B4/B5/B8/B19 | 2 | AX | 4 | - | 2 | CE*, RoHS*, FCC*, PTCRB*, RCM*, Anatel* | Global | |
Z4-RCGL-S2-W2 | ||||||||||
Z4-NR2GL-S2 | - | |||||||||
* For example, Z4-NRGL-S2-W2, Z4 Industrial Gateway, support 5G NSA/SA, the application area is Global, support two RS-485, support two Wi-Fi antennas. Z4-RCGL-S2-W2, Z4 Industrial Gateway, support Redcap module, the application area is Global, support two RS-485, support two Wi-Fi antennas. Z4-NR2GL-S2, Z4 Industrial Gateway, support dual 5G modules, the application area is Global, support two RS-485. Z4-S2-W2, Z4 Industrial Gateway, no modules, support two RS-485, support two Wi-Fi antennas. |