Product | ||
---|---|---|
Vehicle Gateway | H3380 | H3960 |
Hardware | ||
CPU | Quad-core ARM Cortex A7, 717MHz | RK3568, highest frequency: 2.0GHz; 64 bits |
Memory | 512MB | 2GB |
Built-in storage | 32MB+8GB eMMC | 8GB |
Cellular Interface | ||
Modem | 1 x 5G NR SA/NSA or 1 x LTE CAT4 & 1 x 5G NR SA/NSA | 1 or 2 x 5G NR SA/NSA |
Number of Antennas | 4 or 5 | 4 or 8 |
SIM | 2 x Mini SIM (2FF) | 2 x Mini SIM (2FF) |
Wireless Interface | ||
Standards | 802.11b/g/n/ac, AP or station modes | 802.11b/g/n, AP or station modes |
Frequency Bands | 2.4 GHz & 5GHz | 2.4 GHz & 5GHz |
Speed | 1167Mbps | 1167Mbps |
Antennas | 2 | 2 |
GNSS Interface | ||
Number of Antennas | 1 | 1 |
Peripheral Interface | ||
Serial |
2 x RS-232 serial port; 3-pin 3.5 mm female socket 6 x RS-485 serial port, 3-pin 3.5 mm female socket |
4 x RS-232 (2 RS232 port can be configured as a RS485 port),DB9 male connector ; 1 x RS-485 serial port, 3-pin 3.5 mm female socket |
Can | Optional | Optional |
Ethernet | 5 x 10/100/1000 Mbps, Gigabit Ethernet | 4 x 10/100/1000 Mbps, Gigabit Ethernet |
USB | USB 2.0 x 1 | USB 2.0 x 1 |
TF Card | Optional | |
Display | N/A | HDMI 2.0 x 1, LVDS x1 |
Display Performance | ||
Liquid Crystal | N/A | N/A |
Screen Size | ||
Resolution | ||
Brightness | ||
Contact Performance | ||
Transmittance | N/A | N/A |
Glass Material | ||
Max Touch Points | ||
Software | ||
Operating System | Hongdian Router OS | Linux |
Video code |
H.265/H.264/VP9 4K@60fpsHD video decoding H.265/H.264/VP9 1080P@100fpsHD videoencoding |
|
Image processing | BMP, JPG, PNG, GIF | |
Power Supply and Consumption | ||
Connector | 4 pin socket | DC socket |
Voltage Input | 9 ~ 48V DC | 12V DC |
Power Consumption | Less than 15 W | Less than 15 W (only system) |
Others | ||
Reset Button | Yes | Yes |
LED Indicators | 4 indicators for 4G/5G, NET,WIFI,SYS | 3 indicators for PWR, SYS, 4G |
Hardware Watchdog | Yes | Yes |
Physical Characteristics | ||
Ingress Protection | IP30 | IP30 |
Housing & Weight | Metal | Metal |
Dimension | 170*150*27mm | 210×130×44.6mm |
Installations | Wall-mounting | Wall-mounting |
Operating Temperature | -20 ~ +70 °C | -20 ~ +70 °C |
Storage Temperature | -40 ~ +85 °C | -40 ~ +85 °C |
Relative Humidity | 5 ~ 95% | 5 ~ 95% |
Certifications (*In progress) |