Hardware | |
CPU | MIPS 24Kc @580 MHz |
NPU | N/A |
Memory | 128MB |
Built-in storage | 16MB |
Cellular Interface | |
Modem | 1 x LTE CAT4 |
Module integration | mini PCIe |
Number of antennas | 2 |
Connector | SMA-K |
SIM | 1 x Mini SIM (2FF) |
Wireless Interface | |
Standards | 802.11b/g/n, AP or station modes |
Frequency Bands | 2.4 GHz |
Speed | 150Mbps |
Security | WPA, WPA2 |
Encryption | 64/128 AES, TKIP |
Antennas | 1 |
Connector | RP SMA-K |
Bluetooth | N/A |
GNSS Interface | |
Number of Antennas | Optional |
Peripheral Interface | |
Serial | N/A |
Ethernet | 2 x 10/100 Mbps, Ethernet |
USB | N/A |
Display | N/A |
Software | |
Operating System | Linux |
Video code | N/A |
Image processing | |
Auto fail-over | Between: |
Network protocols | PPP, PPPoE, TCP, UDP, IPv4, IPv6, DHCP, ICMP, NAT, HTTP, HTTPs, DNS, ARP, NTP, Telnet, SSH2, DDNS, etc. |
Network | APN, VPDN, VLAN, QoS |
Firewall | NAT, PAT, DMZ, Port Forword IP/Domain/MAC Filter, Access Control List |
Attack Prevention | DDOS prevention, Anti port scanning |
VPN | PPTP/L2TP/GRE/IPSec/OpenVPN/DMVPN/WireGuard |
Remote Management | HTTP, Telnet, SSH, SMS, SNMP V1/V2/V3, SNMP TRAP, Hongdian Wedora Cloud Platform, SDLAN |
Serial ports function | N/A |
Power Supply and Consumption | |
Connector | DC socket |
Voltage Input | +5V~+36V DC |
Power Consumption | Idle: 100mA@12V DC Data transceiving: 350mA@12V DC |
Others | |
Reset Button | Yes |
LED Indicators | 8 x indicators for Modem, Power, WLAN, Ether, Signal |
Hardware Watchdog | Yes |
Physical Characteristics | |
Dimension | 102.8×98.8×23.4(mm) |
Installations | wall mounting |
Operating Temperature | -30 ~ +75℃ |
Storage Temperature | -40 ~ +85 °C |
Relative Humidity | 0~95%(no condensation) |