01
02
03
04
Product | |||||
---|---|---|---|---|---|
Industrial Cellular Gateway |
X1 | Z1 | Z2 | H6210-BLE | H6212 |
Hardware | |||||
CPU | ARM Cortex-A7 @900MHz | Quad-core ARM Cortex A7 @717MHz | Quad-core ARM Cortex A7 @717MHz | ARM Cortex-A5 @500MHz | Quad-core ARM Cortex-A7 @1.3GHz |
RAM | 512MB | 512MB | 512MB | N/A | 256MB |
FLASH | 8GB eMMC | 32MB+8GB eMMC | 32MB+8GB eMMC | N/A | 4GB eMMC |
Cellular Interface | |||||
Modem | 1 x LTE CAT1/CAT4 | 1 x 5G NR SA/NSA | 1 x 5G NR SA/NSA | 1 x LTE CAT1 | 1 x LTE CAT1 |
Number of Antennas | 2 | 4 | 4 | 1 | 1 |
Connector | SMA-K | SMA-K | SMA-K | SMA-K | N/A |
SIM | 2 x Mini SIM (2FF) | 2 x Mini SIM (2FF) | 2 x Mini SIM (2FF) | 1 x Mini SIM (2FF)(eSIM Optional) | 1 x Mini SIM (2FF) |
Wireless Interface | |||||
Standards | 802.11b/g/n, AP or station modes | 802.11b/g/n/ac, AP or station modes | 802.11b/g/n, AP or station modes | N/A | N/A |
Frequency Bands | 2.4 GHz | 2.4 GHz & 5GHz | 2.4 GHz | ||
Speed | 150Mbps | 1300Mbps | 150Mbps | ||
Security | WEP, WPA, WPA2 | WEP, WPA, WPA2 | WEP, WPA, WPA2 | ||
Encryption | 64/128 AES, TKIP | 64/128 AES, TKIP | 64/128 AES, TKIP | ||
Antennas | 1 | 4 | 1 | ||
Connector | SMA-K | SMA-K | SMA-K | ||
GNSS Interface | |||||
Number of Antennas | N/A | 1 (only for GPS version) | 1 (only for GPS version,Share with WiFi) | N/A | N/A |
Connector | SMA-K with 50 ohms impedance | SMA-K with 50 ohms impedance | |||
Dead Reckoning | Optional | N/A | |||
Peripheral Interface | |||||
Ethernet | 1 × LAN 10/100Mbps + 1 × WAN/LAN 10/100Mbps, Ethernet | 3 × LAN 10/100/1000 Mbps + 1 × WAN/LAN 10/100/1000 Mbps, Gigabit Ethernet | 1 × LAN 10/100/1000 Mbps + 1 × WAN/LAN 10/100/1000 Mbps, Gigabit Ethernet | N/A | N/A |
Serial Type | 1 x RS-232 + 1 x RS-485 serial port | 1 x RS-232 + 1 x RS-485 serial port | 1 x RS-232 + 1 x RS-485 serial port | 1 x RS-232 + 1 x RS-485 serial port | 1 x RS-232(RS-485 optional), 4pin Wafer interface |
Socket Form | 1 x 7-pin 3.5 mm female socket | 1 x 7-pin 3.5 mm female socket | 1 x 7-pin 3.5 mm female socket | 1 x 12-pin 3.5 mm female socket | Wafer interface |
Signal Definition |
RX,TX,GND (RS-232) A+,B-,GND (RS-485) |
RX,TX,GND (RS-232) A+,B-,GND (RS-485) |
RX,TX,GND (RS-232) A+,B-,GND (RS-485) |
RX,TX,GND (RS-232) A+,B-,GND (RS-485) |
RX,TX,GND (RS-232) A+,B-,GND (RS-485) |
Baudrate |
RS-232 (300-115200bps) RS-485 (300-115200bps) |
RS-232 (300-115200bps) RS-485 (300-115200bps) |
RS-232 (300-115200bps) RS-485 (300-115200bps) |
RS-232 (300-115200bps) RS-485 (300-115200bps) |
RS-232 (300-115200bps) RS-485 (300-115200bps) |
AVOUT | N/A | N/A | N/A | 1 x AVOUT(0-10V) | N/A |
GPIO | N/A | N/A | N/A | 2 x GPIO | 1 x GPIO |
SD card | TF card slot | Built-in TF card slot | TF card slot | N/A | N/A |
USB | N/A | USB2.0 | N/A | 1 x USB 2.0 OTG, 5pin Wafer pot, 2 x USB 2.0 Host, Double USB-A socket | |
Video port | N/A | 1 x HDMI OUT | |||
Audio Port | N/A | 1 x 2 pin Wafer port (no more than 3W) | |||
Software | |||||
Auto Fail-over |
Between: Cellular and WAN Cellular and Wi-Fi (station mode) WAN and Wi-Fi (station mode) |
Between: Cellular and WAN Cellular and Wi-Fi (station mode) WAN and Wi-Fi (station mode) |
Between: Cellular and WAN Cellular and Wi-Fi (station mode) WAN and Wi-Fi (station mode) |
N/A | N/A |
Network Protocols | PPP, PPPoE, TCP, UDP, IPv4, IPv6, SSL, DHCP, ICMP, NAT, HTTP, HTTPs, DNS, ARP, NTP, Telnet, SSH, DDNS, etc. | PPP, PPPoE, TCP, UDP, IPv4, IPv6, SSL, DHCP, ICMP, NAT, HTTP, HTTPs, DNS, ARP, NTP, Telnet, SSH, DDNS, etc. | PPP, PPPoE, TCP, UDP, IPv4, IPv6, SSL, DHCP, ICMP, NAT,HTTP,HTTPs, DNS, ARP, NTP, Telnet, SSH, DDNS, etc. | PPP, TCP, UDP, IPv4, SSL, DHCP, ICMP, NAT, HTTP, HTTPs, DNS, ARP, NTP, Telnet, SSH, DDNS, etc. | PPP, TCP, UDP, IPv4, SSL, DHCP, ICMP, NAT, HTTP, HTTPs, DNS, ARP, NTP, Telnet, SSH, DDNS, etc. |
Routing | Static Routing, Policy routing, RIP, OSPF and BGP, etc. | Static Routing, Policy routing, RIP, OSPF and BGP, etc. | Static Routing, Policy routing, RIP, OSPF and BGP, etc. | N/A | N/A |
Firewall | NAT, PAT, DMZ, Port Forword IP/Domain/MAC Filter, Access Control List | NAT, PAT, DMZ, Port Forword IP/Domain/MAC Filter, Access Control List | NAT, PAT, DMZ, Port Forword IP/Domain/MAC Filter, Access Control List | NAT, PAT, DMZ | NAT, PAT, DMZ |
VPN | PPTP/L2TP/GRE/IPSec/OpenVPN/DMVPN | PPTP/L2TP/GRE/IPSec/OpenVPN/DMVPN | PPTP/L2TP/GRE/IPSec/OpenVPN/DMVPN | N/A | N/A |
Remote Management | HTTP, Telnet, SSH, Hongdian Wedora Cloud Platform |
HTTP, Telnet, SSH, SMS SNMP V1/V2/V3, SNMP TRAP Hongdian Wedora Cloud Platform |
HTTP, Telnet, SSH, SMS SNMP V1/V2/V3, SNMP TRAP Hongdian Wedora Cloud Platform |
Telnet, SSH, Hongdian Wedora Cloud Platform | Telnet, SSH, Hongdian Wedora Cloud Platform |
Serial Ports Function | Transparent, Modbus RTU, etc. | Transparent, Modbus RTU, etc. | Transparent, Modbus RTU, etc. | Transparent, Modbus RTU, etc. | Transparent, Modbus RTU, etc. |
Power Supply and Consumption | |||||
Connector | 2 pin socket | 2 pin socket | 2 pin socket | 2 pin socket | 2pin wafer |
Voltage Input | +5V~+36V DC | +9V~+24V DC | +9V~+36V DC | +5V~+36V DC | +12VDC |
Power Consumption |
Idle:180mA@12V DC Data transceiving: 300mA@12V DC |
Idle: 450mA@12V DC Data transceiving: 2.2A@12V DC |
Idle: 350mA@12V DC Data transceiving:1.3A@12V DC |
Idle: 50mA@12V DC Data transceiving:130mA@12V DC |
Idle: 120mA@12V DC Data transceiving:300mA@12V DC |
Others | |||||
Reset Button | Yes | Yes | Yes | No | Yes |
LED Indicators |
4 x indicators for SIG, SYS, NET, WiFi 4 x indicators for PLA1, PLA2, TX1, TX2 |
4 x indicators for WiFi, SIG, NET, SYS | 4 x indicators for WiFi, SIG, NET, SYS | 3 x indicators for Power, Data,Net | 1 x indicator for SYS |
Hardware Watchdog | Yes | Yes | Yes | Yes | Yes |
Physical Characteristics | |||||
Ingress Protection | IP43 | IP66 | IP66 | IP30 | IP30 |
Housing & Weight | Metal,285g | Metal, 1860g | Metal, 290g | Metal,160g | |
Dimension | 127×83×24(mm) | 216×216×51.5(mm) | 137×83×24(mm) | 77.4×65.3×29.7(mm) | 126×84.70×14.7(mm) |
Installations | Desktop, wall mounting and DIN rail mounting | Desktop, wall mounting and surface mounting | Desktop, wall mounting and DIN rail mounting | Desktop, wall mounting, adhesive backingand DIN rail mounting | Desktop, wall mounting |
Operating Temperature | -30 ~ +70 °C | -30 ~ +70℃ | -30 ~ +70℃ | -25~+70℃ | -30~+70℃ |
Storage Temperature | -40 ~ +85 °C | -40 ~ +85 °C | -40 ~ +85 °C | -40 ~ +85 °C | -40 ~ +85 °C |
Relative Humidity | 5 ~ 95% | 5 ~ 95% | 5 ~ 95% | 0~90%(no condensation) | 0~90%(no condensation) |
EMC | |||||
ESD | EN61000-4-2, level3 | EN61000-4-2, level3 | EN61000-4-2, level3 | EN61000-4-2, level3 | EN61000-4-2, level3 |
RS | EN 61000-4-3, level3 | EN 61000-4-3, level3 | EN 61000-4-3, level3 | EN 61000-4-3, level3 | EN 61000-4-3, level3 |
EFT | EN 61000-4-4, level3 | EN 61000-4-4, level3 | EN 61000-4-4, level3 | EN 61000-4-4, level3 | EN 61000-4-4, level3 |
CS | EN 61000-4-6, level3 | EN 61000-4-6, level3 | EN 61000-4-6, level3 | EN 61000-4-6, level3 | EN 61000-4-6, level3 |